<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EMF Journal &#187; electromagnetic radiation</title>
	<atom:link href="http://emfjournal.com/category/electromagnetic-radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://emfjournal.com</link>
	<description>awareness ... acceptance ... action</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='emfjournal.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f3202cbad9a3068a7fcdff1dd94fd645?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>EMF Journal &#187; electromagnetic radiation</title>
		<link>http://emfjournal.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://emfjournal.com/osd.xml" title="EMF Journal" />
	<atom:link rel='hub' href='http://emfjournal.com/?pushpress=hub'/>
		<item>
		<title>Microwave Radiation – Do We Have to Be Worried</title>
		<link>http://emfjournal.com/2010/09/01/microwave-radiation-%e2%80%93-do-we-have-to-be-worried/</link>
		<comments>http://emfjournal.com/2010/09/01/microwave-radiation-%e2%80%93-do-we-have-to-be-worried/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:46:54 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[appliances]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[Green Life]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Sunglasses]]></category>
		<category><![CDATA[Solar Oven]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1095</guid>
		<description><![CDATA[Microwave Radiation – Do We Have to Be Worried Posted: 31 Aug 2010 03:36 PM PDT A “microwave” is a wave of electromagnetic radiation. These waves are shorter than radio waves, and, besides their use in microwaves ovens, are used in radar and transmitting data. In a microwave oven, these waves pass through the food, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1095&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/09/01/microwave-radiation-%e2%80%93-do-we-have-to-be-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>New EMF Dangers &#8211; Type 3 Diabetes and Heart Disease</title>
		<link>http://emfjournal.com/2010/09/01/new-emf-dangers-type-3-diabetes-and-heart-disease/</link>
		<comments>http://emfjournal.com/2010/09/01/new-emf-dangers-type-3-diabetes-and-heart-disease/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:44:02 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMF]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Dr. Magda Havas]]></category>
		<category><![CDATA[Dr. Mercola]]></category>
		<category><![CDATA[DECT]]></category>
		<category><![CDATA[Type 3 Diabetes]]></category>
		<category><![CDATA[Federal guidelines]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1090</guid>
		<description><![CDATA[Offering you, with confidence, another installment of Dr. Mercola&#8217;s wisdom and proof of the worsening dangers of EMF. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. One symptom of electrohypersensitivity is altered sugar metabolism similar to diabetes. In addition to type 1 and type 2 diabetes, the first video above shows that some diabetics may be electromagnetically sensitive, as shown by changes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1090&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/09/01/new-emf-dangers-type-3-diabetes-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/gJcM6RZwyfA/2.jpg" medium="image" />
	</item>
		<item>
		<title>CIA KCIA Phoenix and other EMF radiation weapons on film</title>
		<link>http://emfjournal.com/2010/08/28/cia-kcia-phoenix-and-other-emf-radiation-weapons-on-film/</link>
		<comments>http://emfjournal.com/2010/08/28/cia-kcia-phoenix-and-other-emf-radiation-weapons-on-film/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:19:57 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMF]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[cover up]]></category>
		<category><![CDATA[electromagnetic radiation field]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1087</guid>
		<description><![CDATA[Following is a link to a 2 and 1/2 hour horrific compilation of intentional global murder using EMF and microwave frequencies.  This has been going on my entire life and I was happily oblivious until now. Hearing &#8220;stories&#8221; throughout these years about ionizing and non-ionizing radiation destroying lives are now pieced together. Think about 3D, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1087&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/08/28/cia-kcia-phoenix-and-other-emf-radiation-weapons-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>Wi-Fi: Are you worried about possible health risks?</title>
		<link>http://emfjournal.com/2010/08/26/wi-fi-are-you-worried-about-possible-health-risks/</link>
		<comments>http://emfjournal.com/2010/08/26/wi-fi-are-you-worried-about-possible-health-risks/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:49:24 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMF]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[brain tumor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1080</guid>
		<description><![CDATA[August 25, 2010 3:44 PM By POV Earlier this month, school administrators in Ontario&#8217;s Simcoe County decided not to turn off wireless internet in classrooms despite complaints from parents who suspect their children are being made ill by the Wi-Fi. There&#8217;s a debate in the scientific community about whether radiation from wireless communications could pose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1080&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/08/26/wi-fi-are-you-worried-about-possible-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://www.cbc.ca/news/pointofview/wi-fi-schools.jpg" medium="image">
			<media:title type="html">wi-fi-schools.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>EMR-Updates IC-ESP</title>
		<link>http://emfjournal.com/2010/08/16/emr-updates-ic-esp/</link>
		<comments>http://emfjournal.com/2010/08/16/emr-updates-ic-esp/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:52:55 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMF]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[EMR-updates]]></category>
		<category><![CDATA[eSmog]]></category>
		<category><![CDATA[IC-ESP]]></category>
		<category><![CDATA[Paul Doyon]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1061</guid>
		<description><![CDATA[Thank you Paul Doyon for yet another explosive education&#8230; International Coalition for an Electromagnetic-Safe Planet (IC-ESP) Education! Awareness! Support! Action! (From denial to acceptance, from ignorance to awareness, from apathy to action, from selfishness to compassion.) Mayoral Candidate Plans to Cut Waves Electromagnetic Fields Linked to Diabetic Disasters Report: Laptop, WiFi Radiation May Affect Male [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1061&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/08/16/emr-updates-ic-esp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>EMF-Omega-News 14. August 2010</title>
		<link>http://emfjournal.com/2010/08/14/emf-omega-news/</link>
		<comments>http://emfjournal.com/2010/08/14/emf-omega-news/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:33:28 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMF]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[eSmog]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[EMF Omega News]]></category>
		<category><![CDATA[Citizens' Initiative Omega]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1056</guid>
		<description><![CDATA[Grateful for yet another detailed weekly summation from: Dear Sir, Madam, Ladies and gentlemen, dear friends,  for your information. Best regards, Klaus Rudolph Citizens&#8217; Initiative Omega &#60;http://www.next-up.org/Newsoftheworld/OmegaNews.php&#62;http://www.next-up.org/Newsoftheworld/OmegaNews.php http://www.mastsanity.org/index.php?option=com_newsfeeds&#38;task=view&#38;feedid=1&#38;Itemid=52 http://mast-victims.org/index.php?content=news&#38;action=view&#38;type=newsitem&#38;id=2569 http://weepnews.blogspot.com/search/label/Omega%20News Member of the Buergerwelle Germany (incorporated society) Protectorate Union of the Citizens and Initiatives for the Protection against Electrosmog http://www.buergerwelle.de/cms/content/view/57/70/ Updated 14aug10 High Court Judgement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1056&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/08/14/emf-omega-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Your Mattress And Bedframe Killing You With EMF?</title>
		<link>http://emfjournal.com/2010/08/03/mattress-and-bedframe-killing-you-with-emf/</link>
		<comments>http://emfjournal.com/2010/08/03/mattress-and-bedframe-killing-you-with-emf/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:51:32 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[radiation interference]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[electromagnetic radiation field]]></category>
		<category><![CDATA[Dr. Olle Johansson]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[cell phone towers]]></category>
		<category><![CDATA[WiFi in schools]]></category>
		<category><![CDATA[Treehugger]]></category>
		<category><![CDATA[Lloyd Alter]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1044</guid>
		<description><![CDATA[by Lloyd Alter, Toronto on 08. 2.10 The Robinsons model the latest in tinfoil pyjamas Forget the tinfoil hat, it is time for tinfoil pyjamas. Scientific American tells us that the bed frames and box springs in most American beds are half the wavelength of TV and FM signals and are acting as antennae, causing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1044&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/08/03/mattress-and-bedframe-killing-you-with-emf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://emfjournal.files.wordpress.com/2010/08/robinsons-model-the-latest-in-tinfoil-pyjamas.jpg?w=300" medium="image">
			<media:title type="html">Robinsons model the latest in tinfoil pyjamas</media:title>
		</media:content>

		<media:content url="http://emfjournal.files.wordpress.com/2010/08/emf-head.jpg?w=300" medium="image">
			<media:title type="html">EMF head</media:title>
		</media:content>
	</item>
		<item>
		<title>What do graphene and EMF have in common?</title>
		<link>http://emfjournal.com/2010/07/30/what-do-graphene-and-emf-have-in-common/</link>
		<comments>http://emfjournal.com/2010/07/30/what-do-graphene-and-emf-have-in-common/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:36:57 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[ACS Nano]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[carbon atoms film]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Sophia H. Walker]]></category>
		<category><![CDATA[University of Southern California]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1025</guid>
		<description><![CDATA[University of southern California experts indicate a more efficient use of graphene solar panels Is it possible to imagine people powering their cellphone or music/video device while jogging on a sunny day? A University of Southern California team has produced flexible transparent carbon atom films that may have great potential for a brand new breed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1025&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/07/30/what-do-graphene-and-emf-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>EMR-Updates</title>
		<link>http://emfjournal.com/2010/07/26/emr-updates/</link>
		<comments>http://emfjournal.com/2010/07/26/emr-updates/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:10:19 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Paul Doyon]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1020</guid>
		<description><![CDATA[July 23, 2010 by Paul Doyon International Coalition for an Electromagnetic-Safe Planet (IC-ESP) Education! Awareness! Support! Action! (From denial to acceptance, from ignorance to awareness, from apathy to action, from selfishness to compassion.) Brazilian study cancer associated with radiation from cellular antennas Israeli Environmental Minister Bluntly States that the Cell Phone Companies &#8220;LIE.&#8221; Overexposure to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1020&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/07/26/emr-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>FCC Raises the Red Flag about Cell Phone Hazards</title>
		<link>http://emfjournal.com/2010/04/29/fcc-raises-the-red-flag-about-cell-phone-hazards/</link>
		<comments>http://emfjournal.com/2010/04/29/fcc-raises-the-red-flag-about-cell-phone-hazards/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:39:13 +0000</pubDate>
		<dc:creator>CSea Perkins</dc:creator>
				<category><![CDATA[EMF]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Paul Doyon]]></category>
		<category><![CDATA[Mercola]]></category>
		<category><![CDATA[wireless devides and health concerns]]></category>
		<category><![CDATA[warning label on cel phone]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=907</guid>
		<description><![CDATA[Grateful to Paul Doyon for posting Dr. Mercola&#8217;s installation.  The FCC has allowed all these manufacturers to exceed safe levels; now what? Posted by Dr. Mercola &#124; April 27 2010 &#124; 21,820 views On November 5, 2009, the FCC released their Consumer Facts on &#8220;Wireless Devices and Health Concerns.&#8221; In this document, the FCC recommends [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=907&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/04/29/fcc-raises-the-red-flag-about-cell-phone-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ce683196d60fb006445e44d3a2384ab?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
	</channel>
</rss>