<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EMF Journal &#187; electricity</title>
	<atom:link href="http://emfjournal.com/category/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://emfjournal.com</link>
	<description>awareness ... acceptance ... action</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='emfjournal.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f3202cbad9a3068a7fcdff1dd94fd645?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EMF Journal &#187; electricity</title>
		<link>http://emfjournal.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://emfjournal.com/osd.xml" title="EMF Journal" />
	<atom:link rel='hub' href='http://emfjournal.com/?pushpress=hub'/>
		<item>
		<title>EMF-Omega-News 6. August 2011</title>
		<link>http://emfjournal.com/2011/08/07/emf-omega-news-6-august-2011/</link>
		<comments>http://emfjournal.com/2011/08/07/emf-omega-news-6-august-2011/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:33:02 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[3G / 4G]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Citizens' Initiative Omega]]></category>
		<category><![CDATA[earth energy Solutions | eeS Group]]></category>
		<category><![CDATA[ecoWise choices]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse emissions]]></category>
		<category><![CDATA[Klaus Rudolph]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Cell site]]></category>
		<category><![CDATA[CellPhone]]></category>
		<category><![CDATA[Electromagnetic Field]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Mobile phone radiation and health]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1470</guid>
		<description><![CDATA[Electromagnetic hypersensitivity: evidence for a novel neurological syndrome http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/3014/ Study links asthma to magnetic-field exposure of pregnant moms http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/3020/ Swiss Cell Phone Findings Troubling for Children Health http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/3016/ Ireland allows testing on live humans http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/3017/ How Smart Meters can cause &#8230; <a href="http://emfjournal.com/2011/08/07/emf-omega-news-6-august-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1470&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2011/08/07/emf-omega-news-6-august-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7d/Mobile_phone_mast_-_geograph.org.uk_-_22084.jpg/300px-Mobile_phone_mast_-_geograph.org.uk_-_22084.jpg" medium="image">
			<media:title type="html">Mobile phone mast. A disguised mobile phone ma...</media:title>
		</media:content>
	</item>
		<item>
		<title>EMF-Omega-News 19. March 2011</title>
		<link>http://emfjournal.com/2011/03/20/emf-omega-news-19-march-2011/</link>
		<comments>http://emfjournal.com/2011/03/20/emf-omega-news-19-march-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 12:16:20 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[neutralize]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Base station]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[Buergerwelle Germany]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Environmental impact assessment]]></category>
		<category><![CDATA[Hinckley]]></category>
		<category><![CDATA[Mast (sailing)]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1270</guid>
		<description><![CDATA[Environmental Impact Assessment for Base Stations and Antennas http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/2361/ Modification of clinically important neurotransmitters under the influence of modulated high-frequency fields http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/2367/ NEW Studies Reveal Alarming Hidden Cause of Breast Cancer http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/2370/ Cell Phone Brain Tumors Lawsuit http://www.buergerwelle.de:8080/helma/twoday/bwnews/stories/2353/ Phone users&#8217; &#8230; <a href="http://emfjournal.com/2011/03/20/emf-omega-news-19-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1270&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2011/03/20/emf-omega-news-19-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Louis-Jacques_Goussier_Enzyklop%C3%A4die_Diderot_Pl_XXIX.jpg/300px-Louis-Jacques_Goussier_Enzyklop%C3%A4die_Diderot_Pl_XXIX.jpg" medium="image">
			<media:title type="html">breast cancer surgery in 18. century</media:title>
		</media:content>
	</item>
		<item>
		<title>Global News « EMF Journal</title>
		<link>http://emfjournal.com/2011/02/26/global-news-%c2%ab-emf-journal/</link>
		<comments>http://emfjournal.com/2011/02/26/global-news-%c2%ab-emf-journal/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:13:16 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[3G / 4G]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrohypersensitivity]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1251</guid>
		<description><![CDATA[Global News « EMF Journal. Filed under: 3G / 4G, antenna, awareness, cancer, cell phone, cell tower, electricity, electrohypersensitivity, EMF, environment Tagged: Health and Safety<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1251&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2011/02/26/global-news-%c2%ab-emf-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>EMR-Updates September 26th, 2010</title>
		<link>http://emfjournal.com/2010/10/04/emr-updates-september-26th-2010/</link>
		<comments>http://emfjournal.com/2010/10/04/emr-updates-september-26th-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:37:30 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Cancer and EMR]]></category>
		<category><![CDATA[Dr Devra Davis]]></category>
		<category><![CDATA[electropollution]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Paul Doyon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=1132</guid>
		<description><![CDATA[In gratitude to Paul Doyon for scouring the plethora of resources to assemble yet another current summation: &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. International Coalition for an Electromagnetic-Safe Planet (IC-ESP) Education! Awareness! Support! Action! (From denial to acceptance, from ignorance to awareness, from apathy to &#8230; <a href="http://emfjournal.com/2010/10/04/emr-updates-september-26th-2010/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=1132&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2010/10/04/emr-updates-september-26th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;Smart Grid&#8217; Raises Security Concerns</title>
		<link>http://emfjournal.com/2009/07/28/smart-grid-raises-security-concerns/</link>
		<comments>http://emfjournal.com/2009/07/28/smart-grid-raises-security-concerns/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:14:38 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrohypersensitivity]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[Angela Flynn]]></category>
		<category><![CDATA[David Zalubowski]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[RFR]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=541</guid>
		<description><![CDATA[And finally, the increased wireless radiation from the new meters as well as from sending the signals over the power grid will cause an overall increase of radio frequency radiation (RFR) in our environment. Sending broadband over power lines effectively turns the power lines into RFR antennas which causes interference with electronic devices and radio communications and with our electrobiological bodies. <a href="http://emfjournal.com/2009/07/28/smart-grid-raises-security-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=541&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2009/07/28/smart-grid-raises-security-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>RF emissions from energy efficient fluorescent lighting</title>
		<link>http://emfjournal.com/2009/03/23/rf-emissions-from-energy-efficient-fluorescent-lighting/</link>
		<comments>http://emfjournal.com/2009/03/23/rf-emissions-from-energy-efficient-fluorescent-lighting/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:50:18 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[satellite broadcasts]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=373</guid>
		<description><![CDATA[Switching power converters are a frequent source of RF emission problems, and those used in lighting products are no exception. <a href="http://emfjournal.com/2009/03/23/rf-emissions-from-energy-efficient-fluorescent-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=373&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2009/03/23/rf-emissions-from-energy-efficient-fluorescent-lighting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://emfjournal.files.wordpress.com/2009/03/2-different-lightbulbs.jpg?w=128" medium="image">
			<media:title type="html">2-different-lightbulbs</media:title>
		</media:content>
	</item>
		<item>
		<title>The Missing Secrets of Nikola Tesla, learn about frequencies</title>
		<link>http://emfjournal.com/2009/03/06/the-missing-secrets-of-nikola-tesla-learn-about-frequencies/</link>
		<comments>http://emfjournal.com/2009/03/06/the-missing-secrets-of-nikola-tesla-learn-about-frequencies/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:13:12 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[electrcity]]></category>
		<category><![CDATA[Nikola Tesla]]></category>

		<guid isPermaLink="false">http://emfjournal.com/?p=310</guid>
		<description><![CDATA[This is a 46 minute video worth the watch if you are seriously interested in the history of energy, specifically the part Nikoli Tesla had in it before and after projects in the US. <a href="http://emfjournal.com/2009/03/06/the-missing-secrets-of-nikola-tesla-learn-about-frequencies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=310&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2009/03/06/the-missing-secrets-of-nikola-tesla-learn-about-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
		<item>
		<title>Workshop on EMF and Health: Science and Policy</title>
		<link>http://emfjournal.com/2009/02/23/workshop-on-emf-and-health-science-and-policy/</link>
		<comments>http://emfjournal.com/2009/02/23/workshop-on-emf-and-health-science-and-policy/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:00:45 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mast]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://emfjournal.wordpress.com/?p=205</guid>
		<description><![CDATA[Science and Policy address public concerns on EMF <a href="http://emfjournal.com/2009/02/23/workshop-on-emf-and-health-science-and-policy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=205&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2009/02/23/workshop-on-emf-and-health-science-and-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://emfjournal.files.wordpress.com/2009/02/science-icons.jpg?w=106" medium="image">
			<media:title type="html">science-icons</media:title>
		</media:content>
	</item>
		<item>
		<title>EMF Pollution And Its Potential Health Risks</title>
		<link>http://emfjournal.com/2009/02/20/emf-pollution-and-its-potential-health-risks/</link>
		<comments>http://emfjournal.com/2009/02/20/emf-pollution-and-its-potential-health-risks/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 13:46:59 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[electromagnetic radiation field]]></category>
		<category><![CDATA[epidemiologic studies]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Leukemia]]></category>

		<guid isPermaLink="false">http://emfjournal.wordpress.com/?p=184</guid>
		<description><![CDATA[The possible association between EMF exposure and childhood leukaemia has been indicated by a number of epidemiologic studies <a href="http://emfjournal.com/2009/02/20/emf-pollution-and-its-potential-health-risks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=184&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2009/02/20/emf-pollution-and-its-potential-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>

		<media:content url="http://emfjournal.files.wordpress.com/2009/02/emfjournal_logo.jpg?w=126" medium="image">
			<media:title type="html">EMFJournal</media:title>
		</media:content>
	</item>
		<item>
		<title>Global TV 16:9 news on CFLs &amp; Dirty Electricity</title>
		<link>http://emfjournal.com/2009/02/16/global-tv-169-news-on-cfls-dirty-electricity/</link>
		<comments>http://emfjournal.com/2009/02/16/global-tv-169-news-on-cfls-dirty-electricity/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:15:28 +0000</pubDate>
		<dc:creator>eeS GROUP</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrosmog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[sensativity]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[compact florescent light bulb]]></category>
		<category><![CDATA[Dr. Magda Havas]]></category>
		<category><![CDATA[EMF]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[mood disorders]]></category>

		<guid isPermaLink="false">http://emfjournal.wordpress.com/?p=163</guid>
		<description><![CDATA[energy efficient CFL compact florescent and curly bulbs emit high levels of EMF <a href="http://emfjournal.com/2009/02/16/global-tv-169-news-on-cfls-dirty-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=emfjournal.com&amp;blog=6480208&amp;post=163&amp;subd=emfjournal&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://emfjournal.com/2009/02/16/global-tv-169-news-on-cfls-dirty-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9bdd3c29ce571d7a295bfe1a92a3cf7a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">CSea</media:title>
		</media:content>
	</item>
	</channel>
</rss>
